<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HDD Killers</title>
	<atom:link href="http://www.hddkillers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hddkillers.com</link>
	<description>My random mumblings about web development and PC hardware.</description>
	<lastBuildDate>Sun, 21 Nov 2010 00:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on IQ Test by 51</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7301</link>
		<dc:creator>51</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7301</guid>
		<description>Terriers are dogs, dogs are animals, all animals are heterotrophs.

a. all terriers are animals = true.
b. all animals are heterotrophs = true.
c. all terriers are heterotrophs = true.
d. all dogs are heterotrophs = true.

I don&#039;t care what you got on your SAT, SAT II, IQ, ACT, GPA, or on any other test; all I want is...</description>
		<content:encoded><![CDATA[<p>Terriers are dogs, dogs are animals, all animals are heterotrophs.</p>
<p>a. all terriers are animals = true.<br />
b. all animals are heterotrophs = true.<br />
c. all terriers are heterotrophs = true.<br />
d. all dogs are heterotrophs = true.</p>
<p>I don&#8217;t care what you got on your SAT, SAT II, IQ, ACT, GPA, or on any other test; all I want is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by test</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7287</link>
		<dc:creator>test</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7287</guid>
		<description>I got 150 overall result ...it is cool )</description>
		<content:encoded><![CDATA[<p>I got 150 overall result &#8230;it is cool )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by David Underwood</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7283</link>
		<dc:creator>David Underwood</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7283</guid>
		<description>I took this test and scored 133, complex intellectual. I took the SAT college board test in 1981 and scored 1190. There are a number of methods (you can find some on the web) to convert an SAT score to an IQ score which makes perfect sense when you consider that a college board exam is attempting to measure your &quot;scholastic aptitude&quot; which is virtually synonymous with intelligence. The SAT test report gives you a percentile ranking compared to the general population which can easily be converted to an IQ. My 1981 SAT score of 1190 is in the 95th percentile among the general population (IQ of 126). Many years later I took a real Stanford-Binet timed IQ test and scored 127. So I would say the tickle test and similar internet IQ tests will give you a rough approximation of your IQ, but if you really want an accurate estimate order a real Stanford-Binet test book or get one in a bookstore.</description>
		<content:encoded><![CDATA[<p>I took this test and scored 133, complex intellectual. I took the SAT college board test in 1981 and scored 1190. There are a number of methods (you can find some on the web) to convert an SAT score to an IQ score which makes perfect sense when you consider that a college board exam is attempting to measure your &#8220;scholastic aptitude&#8221; which is virtually synonymous with intelligence. The SAT test report gives you a percentile ranking compared to the general population which can easily be converted to an IQ. My 1981 SAT score of 1190 is in the 95th percentile among the general population (IQ of 126). Many years later I took a real Stanford-Binet timed IQ test and scored 127. So I would say the tickle test and similar internet IQ tests will give you a rough approximation of your IQ, but if you really want an accurate estimate order a real Stanford-Binet test book or get one in a bookstore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by James</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7259</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7259</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by KGB</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7242</link>
		<dc:creator>KGB</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7242</guid>
		<description>Hahaha... I forgot to say I&#039;m an &lt;em&gt;Complex Intellectual&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hahaha&#8230; I forgot to say I&#8217;m an <em>Complex Intellectual</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by KGB</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7241</link>
		<dc:creator>KGB</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7241</guid>
		<description>The post before me though has it wrong when saying
&quot;Question 51 is flawed, particularily when you consider the ‘all boons are moons’ question, the test contradicts itself.&quot;
First, I left the spelling mistake, whatever.
Second, if you looked at the questions, you&#039;d know you were wrong. 
Anyways, I may have got 168, but it probably won&#039;t get that much higher because I&#039;m 19.
If I&#039;m not mistaken, your peak intelligence is when you are 20, but I could be wrong there.</description>
		<content:encoded><![CDATA[<p>The post before me though has it wrong when saying<br />
&#8220;Question 51 is flawed, particularily when you consider the ‘all boons are moons’ question, the test contradicts itself.&#8221;<br />
First, I left the spelling mistake, whatever.<br />
Second, if you looked at the questions, you&#8217;d know you were wrong.<br />
Anyways, I may have got 168, but it probably won&#8217;t get that much higher because I&#8217;m 19.<br />
If I&#8217;m not mistaken, your peak intelligence is when you are 20, but I could be wrong there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IQ Test by KGB</title>
		<link>http://www.hddkillers.com/2006/02/iq-test/comment-page-1#comment-7240</link>
		<dc:creator>KGB</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/?p=40#comment-7240</guid>
		<description>Wow. I didn&#039;t know there would be a blog about this question, but it sure explained it for me after the test. I kind of did it on a spring after my grave shift before bed and I guessed B was the answer since the rest went in a rightward direction. Other than the flowers one I whipped through that pretty fast and got a 168, which is probably wrong in real life, but I will go to bed happy.</description>
		<content:encoded><![CDATA[<p>Wow. I didn&#8217;t know there would be a blog about this question, but it sure explained it for me after the test. I kind of did it on a spring after my grave shift before bed and I guessed B was the answer since the rest went in a rightward direction. Other than the flowers one I whipped through that pretty fast and got a 168, which is probably wrong in real life, but I will go to bed happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost vs. RIS Server by Suicidal</title>
		<link>http://www.hddkillers.com/2006/05/ghost-vs-ris-server/comment-page-1#comment-7230</link>
		<dc:creator>Suicidal</dc:creator>
		<pubDate>Fri, 02 May 2008 23:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/2006/05/ghost-vs-ris-server#comment-7230</guid>
		<description>I have used both. I prefer RIS

RIS only needs 1 image per OS.
you can use adminstudio to make MSI installers

I had an entire high school set up to install via ris
all software was installed via GPO
all printers were installed via logon script

If you are looking for quick and dirty use ghost, 
but it will always feel a bit off kind of like the clones in multiplicity</description>
		<content:encoded><![CDATA[<p>I have used both. I prefer RIS</p>
<p>RIS only needs 1 image per OS.<br />
you can use adminstudio to make MSI installers</p>
<p>I had an entire high school set up to install via ris<br />
all software was installed via GPO<br />
all printers were installed via logon script</p>
<p>If you are looking for quick and dirty use ghost,<br />
but it will always feel a bit off kind of like the clones in multiplicity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me Me Me by Stephen</title>
		<link>http://www.hddkillers.com/2008/03/me-me-me/comment-page-1#comment-7202</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 24 Mar 2008 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/2008/03/me-me-me#comment-7202</guid>
		<description>Oh right. Well I&#039;m not posh enough to own a scanner anyway.</description>
		<content:encoded><![CDATA[<p>Oh right. Well I&#8217;m not posh enough to own a scanner anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me Me Me by David</title>
		<link>http://www.hddkillers.com/2008/03/me-me-me/comment-page-1#comment-7198</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddkillers.com/2008/03/me-me-me#comment-7198</guid>
		<description>Oh you do it all the time you big fruit. Probably.

Digital photography wasn&#039;t all the rage when I was young either, those pictures were scanned in and cropped to remove any unsightly edges, that&#039;s why they&#039;re all slightly different sizes.</description>
		<content:encoded><![CDATA[<p>Oh you do it all the time you big fruit. Probably.</p>
<p>Digital photography wasn&#8217;t all the rage when I was young either, those pictures were scanned in and cropped to remove any unsightly edges, that&#8217;s why they&#8217;re all slightly different sizes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

